Size Chart - Women's Printed Scrub Tops

Size Guide - Women's Printed Scrub Tops

Measure your own scrubs and compare them to our chart. For the top, measure the ½ chest (2 cm below the sleeve join, side seam to side seam).

XXS XS S M L XL 2XL 3XL 4XL 5XL
AU / NZ SIZES 4-6 8 10 12 14-16 18 20 22-24 26 28-30
CA/US SIZES 0-2 4 6 8 10 12 14-16 18-20 22 24-26
HALF CHEST cm 47 50 53 56 59 63.5 67 70.5 74 77.5
HALF HIP cm 49 52 55 58 61 64.5 68 71.5 75 78.5
BACK LENGTH cm 65 66 67 68 69 70 71 72 73 74

Still unsure? Click here to see a detailed measurement guide to find your perfect fit.